
- TSX.V: KBG $0.04
- FSE: KGB1 $0.02
Stock Info
TSX.V: KBG
| Last | 0.04 |
| High | 0.04 |
| Year High | 0.10 |
| Bid | 0.04 |
| Volume | 624,500 |
| Open | 0.04 |
| Low | 0.04 |
| Year Low | 0.03 |
| Ask | 0.04 |
| Change | 0.00 (0.00%) |
As of April 16, 2019 01:35 pm PDT
FSE: KGB1
| Last | 0.02 |
| High | 0.00 |
| Year High | 0.00 |
| Bid | 0.00 |
| Volume | 53,000 |
| Open | 0.00 |
| Low | 0.00 |
| Year Low | 0.00 |
| Ask | 0.00 |
| Change | 0.00 (0.00%) |
As of April 16, 2019 01:35 pm PDT
Share Structure
| Current issued and outstanding shares: | 41,006,423 |
| Current shares fully diluted: | 56,356,723 |
Warrants
12,550,300 priced at $0.12 expiring December 30, 2018
Options
2,800,000 priced at $0.075 expiring October 27, 2018